| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4506 Cosette Lane | Hugo | MN | 55038 | $784,900 | 4 | 4 | 3,751 | House | — | — | Yes |
![]() | For Sale | 6501 84th Court | Brooklyn Park | MN | 55445 | $125,000 | 2 | 1 | 924 | Townhome | — | — | — |
![]() | For Sale | 9243 Goodrich Drive | Monticello | MN | 55362 | $226,000 | 3 | 2 | 1,488 | Townhome | — | — | — |
![]() | For Sale | 2317 53rd Avenue | Minneapolis | MN | 55430 | $304,900 | 4 | 2 | 1,880 | House | — | — | — |
![]() | For Sale | 5255 Lot 1 Northwest Avenue | White Bear Lake | MN | 55110 | $1,695,000 | 4 | 6 | 4,597 | House | — | — | — |
![]() | For Sale | 8076 150th Place | Anoka | MN | 55303 | $310,000 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 2932 67th Lane | Brooklyn Center | MN | 55430 | $189,900 | 2 | 2 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 7620 Lake John Drive | Annandale | MN | 55302 | $1,400,000 | 4 | 3 | 3,558 | House | Yes | Yes | — |
![]() | For Sale | 810 6th Street | Hopkins | MN | 55343 | $115,000 | 2 | 1 | 840 | Condo | — | — | — |
![]() | For Sale | 1 Overholt Pass | Edina | MN | 55439 | $6,750,000 | 5 | 9 | 14,224 | House | — | — | — |
![]() | For Sale | 14690 284 1/2 Avenue | Zimmerman | MN | 55398 | $624,500 | 4 | 4 | 3,376 | House | — | — | — |
![]() | For Sale | 2428 Dolphin Drive | Maplewood | MN | 55119 | $84,900 | 3 | 2 | 1,344 | House | — | — | — |
![]() | For Sale | 2901 Fairway Drive | Chaska | MN | 55318 | $1,210,000 | 5 | 5 | 4,305 | House | — | — | Yes |
![]() | For Sale | 830 4th Street | Rush City | MN | 55069 | $275,000 | 3 | 2 | 1,458 | House | — | — | — |
![]() | For Sale | 3020 Garfield Street | Minneapolis | MN | 55418 | $325,000 | 2 | 2 | 1,684 | House | — | — | — |
![]() | For Sale | 2415 Lisbon Avenue | Lake Elmo | MN | 55042 | $659,900 | 5 | 4 | 3,422 | House | — | — | Yes |
![]() | For Sale | 11109 Trail West Road | Bloomington | MN | 55437 | $279,900 | 3 | 2 | 1,695 | Townhome | — | — | Yes |
![]() | For Sale | 8161 33rd Avenue | Bloomington | MN | 55425 | $279,900 | 2 | 2 | 1,110 | Condo | — | — | — |
![]() | For Sale | 740 Portland Avenue | Minneapolis | MN | 55415 | $369,000 | 2 | 2 | 1,098 | Condo | — | — | — |
![]() | For Sale | 13584 Joseph Avenue | Becker | MN | 55308 | $449,000 | 4 | 4 | 2,721 | House | — | — | — |
![]() | For Sale | 4100 Spring Street | Spring Park | MN | 55384 | $425,000 | 1 | 2 | 1,275 | Condo | — | Yes | — |
![]() | For Sale | 4615 Parkridge Drive | Eagan | MN | 55123 | $499,900 | 4 | 3 | 2,568 | House | — | — | — |
![]() | For Sale | 14490 Gannon Way | Apple Valley | MN | 55124 | $389,900 | 3 | 3 | 2,321 | House | — | — | Yes |
![]() | For Sale | 3320 Louisiana Avenue | Saint Louis Park | MN | 55426 | $166,000 | 1 | 1 | 810 | Condo | — | — | Yes |
![]() | For Sale | 1306 Bellavista Drive | Buffalo | MN | 55313 | $538,750 | 5 | 4 | 3,099 | House | — | — | Yes |
![]() | For Sale | 4455 Kady Avenue | Saint Michael | MN | 55376 | $625,000 | 6 | 4 | 5,114 | House | — | — | — |
![]() | For Sale | 906 Russell Street | Saint Paul | MN | 55106 | $212,900 | 3 | 1 | 1,040 | House | — | — | — |
![]() | For Sale | 748 82nd Avenue | Spring Lake Park | MN | 55432 | $317,900 | 4 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 18566 147th Street | Elk River | MN | 55330 | $395,000 | 4 | 2 | 2,016 | House | — | — | — |
![]() | For Sale | 14750 Burnsville Parkway | Burnsville | MN | 55306 | $90,000 | 3 | 2 | 960 | House | — | — | Yes |
![]() | For Sale | 1981 132nd Lane | Blaine | MN | 55449 | $377,988 | 3 | 2 | 2,030 | House | — | — | — |
![]() | For Sale | 856 Great Oaks Trail | Eagan | MN | 55123 | $899,900 | 5 | 4 | 5,120 | House | — | Yes | — |
![]() | For Sale | 6423 Colony Way | Edina | MN | 55435 | $119,000 | 1 | 1 | 720 | Condo | — | — | Yes |
![]() | For Sale | 515 9th Street | Braham | MN | 55006 | $259,900 | 4 | 2 | 1,900 | House | — | — | — |
![]() | For Sale | 270 4th Street | Saint Paul | MN | 55101 | $189,900 | 1 | 1 | 915 | Condo | — | — | — |
![]() | For Sale | 28957 Linden Avenue | Lindstrom | MN | 55045 | $399,900 | 4 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | 5922 Elder Avenue | Maple Lake | MN | 55358 | $319,900 | 3 | 2 | 1,702 | House | — | — | — |
![]() | For Sale | 5545 126th Street | Apple Valley | MN | 55124 | $264,900 | 3 | 2 | 1,464 | Townhome | — | — | — |
![]() | For Sale | 13001 Nightingale Street | Coon Rapids | MN | 55448 | $567,000 | 5 | 4 | 3,216 | House | — | — | — |
![]() | For Sale | 10054 County Road 17 | Delano | MN | 55328 | $2,200,000 | 4 | 4 | 4,515 | House | — | — | — |
![]() | For Sale | 523 Jackson Street | Saint Paul | MN | 55101 | $115,000 | 0 | 1 | 872 | Condo | — | — | — |
![]() | For Sale | 20370 Ostrum Avenue | Marine On Saint Croix | MN | 55047 | $2,250,000 | 2 | 1 | 1,248 | House | — | — | — |
![]() | For Sale | 4703 Blaine Avenue | Inver Grove Heights | MN | 55076 | $239,900 | 2 | 2 | 1,379 | Townhome | — | — | — |
![]() | For Sale | 2311 Seurer Street | Elko New Market | MN | 55054 | $529,900 | 4 | 3 | 3,329 | House | — | — | — |
![]() | For Sale | 19334 105th Avenue | Milaca | MN | 56353 | $674,900 | 3 | 2 | 2,532 | House | — | — | — |
![]() | For Sale | 265 Oakwood Road | Hopkins | MN | 55343 | $929,000 | 6 | 4 | 3,840 | House | — | — | — |
![]() | For Sale | 14703 Kingsview Lane | Dayton | MN | 55327 | $639,900 | 3 | 3 | 2,897 | House | — | — | Yes |
![]() | For Sale | 48075 Acacia Trail | Stanchfield | MN | 55080 | $349,900 | 3 | 1 | 1,306 | House | — | — | — |
![]() | For Sale | 2941 44th Avenue | Minneapolis | MN | 55406 | $300,000 | 2 | 2 | 1,230 | House | — | — | — |
![]() | For Sale | 13712 Wellington Crescent | Burnsville | MN | 55337 | $479,900 | 5 | 3 | 2,677 | House | — | — | — |
![]() | For Sale | 511 Meshigun Point Drive | Wahkon | MN | 56386 | $525,000 | 3 | 3 | 2,112 | Townhome | Yes | Yes | — |
![]() | For Sale | 1097 Dale Street | Saint Paul | MN | 55117 | $260,000 | 3 | 1 | 1,112 | House | — | — | — |
![]() | For Sale | 2100 Wentworth Avenue | South Saint Paul | MN | 55075 | $425,000 | 8 | 4 | 4,839 | House | — | — | — |
![]() | For Sale | 3640 Orchard Avenue | Robbinsdale | MN | 55422 | $214,900 | 2 | 2 | 806 | House | — | — | — |
![]() | For Sale | 106 Bedford Street | Minneapolis | MN | 55414 | $295,000 | 3 | 2 | 1,046 | House | — | — | — |
![]() | For Sale | 11325 Interlachen Road | Chisago City | MN | 55013 | $1,059,000 | 3 | 2 | 2,779 | House | Yes | Yes | — |
![]() | For Sale | 6663 Lucia Lane | Fridley | MN | 55432 | $339,900 | 3 | 2 | 1,690 | House | — | — | — |
![]() | For Sale | 912 Sandy Drive | Jordan | MN | 55352 | $522,219 | 4 | 3 | 2,526 | House | — | — | — |
![]() | For Sale | 501 Main Street | Stillwater | MN | 55082 | $590,000 | 2 | 2 | 1,340 | Condo | — | — | — |
![]() | For Sale | 16798 Embers Avenue | Farmington | MN | 55024 | $259,900 | 3 | 2 | 1,519 | Townhome | — | — | — |
![]() | For Sale | 8945 Dallas Lane | Maple Grove | MN | 55369 | $665,000 | 4 | 4 | 2,938 | House | — | Yes | — |
![]() | For Sale | 8151 33rd Avenue | Bloomington | MN | 55425 | $245,000 | 1 | 1 | 860 | Condo | — | — | — |
![]() | For Sale | 12526 Parkwood Drive | Burnsville | MN | 55337 | $285,000 | 2 | 2 | 1,667 | Townhome | — | — | — |
![]() | For Sale | 9324 Summerlin Road | Woodbury | MN | 55129 | $669,000 | 4 | 3 | 3,119 | House | — | — | Yes |
![]() | For Sale | 11757 Jefferson Street | Blaine | MN | 55434 | $350,000 | 3 | 2 | 1,315 | House | — | — | — |
![]() | For Sale | 47802 Xylophone Road | Garrison | MN | 56450 | $180,000 | 2 | 1 | 1,056 | House | — | — | — |
![]() | For Sale | 2205 Brookview Drive | Brooklyn Center | MN | 55430 | $195,000 | 3 | 2 | 1,545 | House | — | — | — |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $1,175,000 | 2 | 2 | 1,616 | Condo | — | — | Yes |
![]() | For Sale | 5240 Polaris Lane | Plymouth | MN | 55446 | $1,239,582 | 6 | 5 | 4,558 | House | — | — | — |
![]() | For Sale | 14732 Kingsview Court | Dayton | MN | 55327 | $679,000 | 4 | 3 | 2,916 | House | — | — | Yes |
![]() | For Sale | 5250 Polaris Lane | Plymouth | MN | 55446 | $1,097,961 | 3 | 3 | 2,882 | House | — | — | — |
![]() | For Sale | 25592 5th Street | Zimmerman | MN | 55398 | $290,000 | 3 | 3 | 1,466 | Townhome | — | — | — |
![]() | For Sale | 3023 32nd Avenue | Minneapolis | MN | 55406 | $232,500 | 2 | 1 | 960 | House | — | — | — |
![]() | For Sale | 1107 Walnut Street | Farmington | MN | 55024 | $385,000 | 3 | 3 | 1,939 | House | — | — | — |
![]() | For Sale | 8148 Ithaca Lane | Maple Grove | MN | 55311 | $1,750,000 | 5 | 5 | 6,706 | House | Yes | Yes | — |
![]() | For Sale | 2748 105th Avenue | Blaine | MN | 55449 | $612,000 | 4 | 4 | 3,768 | House | — | — | — |
![]() | For Sale | 2929 21st Avenue | Minneapolis | MN | 55407 | $169,000 | 2 | 1 | 1,156 | Condo | — | — | — |
![]() | For Sale | 5758 Willow Lane | Shoreview | MN | 55126 | $455,000 | 3 | 3 | 3,021 | Townhome | — | — | — |
![]() | For Sale | 202 Ash Street | South Saint Paul | MN | 55075 | $342,900 | 3 | 2 | 2,310 | House | — | — | — |
![]() | For Sale | 47324 355th Avenue | Kasota | MN | 56050 | $344,900 | 3 | 2 | 1,520 | House | — | — | — |
![]() | For Sale | 3021 Lake Shore Boulevard | Minnetonka | MN | 55391 | $1,750,000 | 4 | 4 | 2,834 | House | Yes | Yes | — |
![]() | For Sale | 5433 43rd Avenue | Minneapolis | MN | 55417 | $309,000 | 2 | 2 | 1,049 | House | — | — | — |
![]() | For Sale | 8901 Fremont Avenue | Bloomington | MN | 55420 | $369,900 | 3 | 2 | 2,166 | House | — | — | — |
![]() | For Sale | 2921 Georgia Avenue | Saint Louis Park | MN | 55426 | $435,000 | 3 | 3 | 1,900 | House | — | — | — |
![]() | For Sale | 890 Newport Avenue | Shakopee | MN | 55379 | $370,000 | 3 | 2 | 2,069 | House | — | — | — |
![]() | For Sale | 1280 136th Circle | Rosemount | MN | 55068 | $574,900 | 5 | 3 | 2,707 | House | — | — | — |
![]() | For Sale | 17046 State Highway 99 | Montgomery | MN | 56069 | $375,000 | 3 | 3 | 2,854 | House | — | — | — |
![]() | For Sale | 2665 213th Street | Farmington | MN | 55024 | $599,900 | 5 | 4 | 3,032 | House | — | — | — |
![]() | For Sale | 1345 136th Circle | Rosemount | MN | 55068 | $679,900 | 3 | 3 | 2,720 | House | — | — | — |
![]() | For Sale | 2624 213th Street | Farmington | MN | 55024 | $615,900 | 5 | 4 | 3,449 | House | — | — | — |
![]() | For Sale | 1245 136th Circle | Rosemount | MN | 55068 | $639,900 | 4 | 3 | 2,864 | House | — | — | — |
![]() | For Sale | 9700 Portland Avenue | Bloomington | MN | 55420 | $189,900 | 2 | 2 | 1,332 | Condo | — | — | Yes |
![]() | For Sale | 1805 New York Avenue | Minneapolis | MN | 55411 | $199,999 | 2 | 2 | 1,250 | Townhome | — | — | — |
![]() | For Sale | 11902 Wisconsin Avenue | Champlin | MN | 55316 | $374,900 | 3 | 2 | 1,702 | House | — | — | — |
![]() | For Sale | 1158 Summit Avenue | Mahtomedi | MN | 55115 | $650,000 | 4 | 3 | 2,398 | House | — | — | — |
![]() | For Sale | 317 8th Street | Farmington | MN | 55024 | $359,900 | 5 | 2 | 2,850 | House | — | — | — |
![]() | For Sale | 6364 Crosby Avenue | Inver Grove Heights | MN | 55076 | $375,000 | 4 | 2 | 2,003 | House | — | — | — |
![]() | For Sale | 2231 Penn Place | North Saint Paul | MN | 55109 | $173,000 | 2 | 2 | 1,080 | Condo | — | — | — |
![]() | For Sale | 14875 Artaine Trail | Rosemount | MN | 55068 | $574,460 | 2 | 2 | 1,892 | House | — | — | — |
![]() | For Sale | 7549 University Avenue | Fridley | MN | 55432 | $315,000 | 3 | 1 | 1,540 | House | — | — | — |
Page 85 of 114



































































































