| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 37960 Gerald Avenue | North Branch | MN | 55056 | $334,900 | 4 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 690 Aspen Lane | Montrose | MN | 55363 | $384,900 | 3 | 2 | 1,157 | House | — | — | — |
![]() | For Sale | 693 Aspen Lane | Montrose | MN | 55363 | $379,900 | 3 | 2 | 1,157 | House | — | — | — |
![]() | For Sale | 12888 Robert Trail | Rosemount | MN | 55068 | $599,900 | 4 | 4 | 3,192 | House | — | — | — |
![]() | For Sale | 4250 35th Street | Waverly | MN | 55390 | $474,900 | 4 | 2 | 1,232 | House | Yes | — | — |
![]() | For Sale | 1665 Lexington Lane | Shakopee | MN | 55379 | $310,000 | 3 | 4 | 1,970 | Townhome | — | — | — |
![]() | For Sale | 11670 Pierce Court | Blaine | MN | 55434 | $449,900 | 3 | 2 | 1,517 | House | — | — | — |
![]() | For Sale | 1378 Juliet Avenue | Saint Paul | MN | 55105 | $499,000 | 3 | 2 | 1,784 | House | — | — | — |
![]() | For Sale | 7040 132nd Street | Hugo | MN | 55038 | $1,395,000 | 5 | 5 | 5,231 | House | — | Yes | — |
![]() | For Sale | 5915 Edgewater Drive | Savage | MN | 55378 | $699,900 | 5 | 4 | 3,723 | House | — | — | — |
![]() | For Sale | 1834 Spring Creek Drive | Carver | MN | 55315 | $539,900 | 4 | 3 | 2,999 | House | — | — | — |
![]() | For Sale | 11193 Bluestem Lane | Eden Prairie | MN | 55347 | $1,315,000 | 5 | 6 | 6,596 | House | — | — | — |
![]() | For Sale | 8207 3rd Avenue | Bloomington | MN | 55420 | $299,900 | 2 | 1 | 1,020 | House | — | — | — |
![]() | For Sale | 4947 Parkside Circle | Eagan | MN | 55123 | $1,179,000 | 4 | 3 | 3,348 | House | — | — | — |
![]() | For Sale | 5565 85th Avenue | Princeton | MN | 55371 | $225,000 | 0 | 0 | 1,450 | House | — | — | — |
![]() | For Sale | 11605 Ivywood Trail | Woodbury | MN | 55129 | $669,900 | 5 | 4 | 3,465 | House | — | — | Yes |
![]() | For Sale | 7515 209th Street | Forest Lake | MN | 55025 | $399,900 | 4 | 3 | 2,237 | House | — | — | Yes |
![]() | For Sale | 10930 Colorado Avenue | Champlin | MN | 55316 | $259,900 | 3 | 2 | 1,402 | Townhome | — | — | — |
![]() | For Sale | 3443 Aldrich Avenue | Minneapolis | MN | 55412 | $189,000 | 4 | 1 | 1,404 | House | — | — | — |
![]() | For Sale | 8710 60th Avenue | New Hope | MN | 55428 | $490,000 | 4 | 2 | 2,711 | House | — | — | Yes |
![]() | For Sale | 2040 Como Avenue | Saint Paul | MN | 55108 | $220,000 | 2 | 2 | 925 | Condo | — | — | — |
![]() | For Sale | 217 Birch Avenue | Saint Michael | MN | 55376 | $399,900 | 5 | 4 | 2,634 | House | — | — | — |
![]() | For Sale | 6197 Harkness Lane | Cottage Grove | MN | 55016 | $819,900 | 4 | 4 | 3,678 | House | — | — | — |
![]() | For Sale | 6534 157th Street | Savage | MN | 55378 | $759,900 | 5 | 4 | 3,196 | House | — | — | — |
![]() | For Sale | 1740 Sandbar Circle | Waconia | MN | 55387 | $574,900 | 5 | 4 | 3,122 | House | — | — | — |
![]() | For Sale | 10525 Highway 25 | Cologne | MN | 55322 | $874,900 | 5 | 4 | 3,180 | House | — | — | Yes |
![]() | For Sale | 5552 28th Avenue | Minneapolis | MN | 55417 | $289,000 | 3 | 1 | 1,305 | House | — | — | — |
![]() | For Sale | 17689 Fair Isle Path | Lakeville | MN | 55024 | $499,900 | 3 | 3 | 2,418 | House | — | — | — |
![]() | For Sale | 99 Forestdale Road | Minneapolis | MN | 55410 | $1,149,000 | 5 | 5 | 4,295 | House | — | — | — |
![]() | For Sale | 4254 Oakmede Lane | White Bear Lake | MN | 55110 | $314,950 | 4 | 3 | 2,219 | Condo | — | — | — |
![]() | For Sale | 1446 Dale Street | Saint Paul | MN | 55117 | $269,000 | 3 | 2 | 1,597 | House | — | — | — |
![]() | For Sale | 10416 Arrowhead Street | Coon Rapids | MN | 55433 | $339,900 | 3 | 2 | 1,646 | House | — | — | — |
![]() | For Sale | 21872 Carrbridge Court | Lakeville | MN | 55044 | $799,900 | 4 | 4 | 4,079 | House | — | — | — |
![]() | For Sale | 13361 Cadogan Way | Rosemount | MN | 55068 | $544,995 | 3 | 3 | 1,806 | House | — | — | — |
![]() | For Sale | 3401 Quail Avenue | Crystal | MN | 55422 | $299,000 | 3 | 1 | 816 | House | — | — | — |
![]() | For Sale | 13371 Cadogan Way | Rosemount | MN | 55068 | $567,960 | 4 | 3 | 2,308 | House | — | — | — |
![]() | For Sale | 1311 149th Street | Rosemount | MN | 55068 | $424,990 | 2 | 2 | 1,451 | House | — | — | — |
![]() | For Sale | 7211 Franklin Avenue | Saint Louis Park | MN | 55426 | $224,900 | 2 | 2 | 1,390 | Townhome | — | — | Yes |
![]() | For Sale | 2128 Shale Lane | Eagan | MN | 55122 | $367,900 | 4 | 2 | 1,881 | House | — | — | — |
![]() | For Sale | 1517 Innsbruck Drive | Fridley | MN | 55432 | $259,900 | 2 | 2 | 1,762 | Townhome | — | — | — |
![]() | For Sale | 13351 Cadogan Way | Rosemount | MN | 55068 | $666,544 | 4 | 3 | 2,855 | House | — | — | — |
![]() | For Sale | 4000 Sheridan Avenue | Minneapolis | MN | 55412 | $129,900 | 1 | 1 | 480 | House | — | — | — |
![]() | For Sale | 210 Grant Street | Minneapolis | MN | 55403 | $174,900 | 1 | 1 | 800 | Condo | — | — | — |
![]() | For Sale | 1200 Falls View Court | Mendota Heights | MN | 55118 | $790,000 | 5 | 3 | 2,820 | House | — | — | — |
![]() | For Sale | 15626 Sycamore Street | Andover | MN | 55304 | $739,900 | 4 | 4 | 2,850 | House | — | — | — |
![]() | For Sale | 20536 Erin Court | Farmington | MN | 55024 | $232,000 | 2 | 2 | 1,358 | Townhome | — | — | — |
![]() | For Sale | 15519 Goodview Trail | Hugo | MN | 55038 | $550,000 | 5 | 4 | 2,897 | House | — | — | — |
![]() | Coming Soon | 3070 Glenden Terrace | Golden Valley | MN | 55422 | $444,900 | 4 | 2 | 2,347 | House | — | — | — |
![]() | For Sale | 628 Lincoln Drive | Saint Michael | MN | 55376 | $585,000 | 5 | 4 | 3,021 | House | — | — | — |
![]() | For Sale | 948 Main Street | Shakopee | MN | 55379 | $359,950 | 3 | 2 | 1,634 | House | — | — | — |
![]() | For Sale | 13630 Atwood Trail | Rosemount | MN | 55068 | $479,000 | 4 | 4 | 2,673 | House | — | — | — |
![]() | For Sale | 9716 Oxborough Road | Bloomington | MN | 55437 | $479,900 | 5 | 3 | 2,667 | House | — | — | — |
![]() | For Sale | 5440 Brooks Circle | Prior Lake | MN | 55372 | $385,000 | 4 | 2 | 2,350 | House | — | — | — |
![]() | For Sale | 911 Ledgestone Drive | Mahtomedi | MN | 55115 | $314,900 | 3 | 3 | 2,032 | Townhome | — | — | — |
![]() | For Sale | 404 Washington Avenue | Minneapolis | MN | 55401 | $549,900 | 1 | 2 | 1,530 | Condo | — | — | — |
![]() | For Sale | 15001 146th Court | Dayton | MN | 55327 | $659,990 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 14540 Minnesota Lane | Dayton | MN | 55327 | $619,990 | 3 | 3 | 2,938 | House | — | — | Yes |
![]() | For Sale | 14560 Minnesota Lane | Dayton | MN | 55327 | $702,990 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 2013 Aquarius Drive | Shakopee | MN | 55379 | $513,810 | 4 | 3 | 2,323 | House | — | — | — |
![]() | For Sale | 14760 Cambrian Avenue | Rosemount | MN | 55068 | $309,900 | 3 | 2 | 1,911 | House | — | — | — |
![]() | For Sale | 14561 Minnesota Lane | Dayton | MN | 55327 | $668,990 | 5 | 4 | 3,623 | House | — | — | — |
![]() | For Sale | 14916 Riverview Lane | Dayton | MN | 55327 | $574,990 | 4 | 3 | 2,374 | House | — | — | Yes |
![]() | For Sale | 2029 Aquarius Drive | Shakopee | MN | 55379 | $519,750 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 14985 Riverview Lane | Dayton | MN | 55327 | $599,990 | 3 | 3 | 2,959 | House | — | — | Yes |
![]() | For Sale | 1934 Shady View Court | Shakopee | MN | 55379 | $660,000 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 987 Hillwind Road | Fridley | MN | 55432 | $274,900 | 3 | 2 | 1,589 | Townhome | — | — | — |
![]() | For Sale | 24109 Hogan Avenue | New Trier | MN | 55031 | $350,000 | 3 | 2 | 1,988 | House | — | — | — |
![]() | For Sale | 397 Thomas Avenue | Saint Paul | MN | 55103 | $260,000 | 3 | 2 | 1,338 | House | — | — | — |
![]() | For Sale | 2128 Cohansey Boulevard | Roseville | MN | 55113 | $350,000 | 3 | 2 | 1,647 | House | — | — | Yes |
![]() | For Sale | 4350 Hamline Avenue | Arden Hills | MN | 55112 | $399,900 | 4 | 3 | 2,260 | House | — | — | — |
![]() | For Sale | 216 Harriet Street | Stillwater | MN | 55082 | $249,900 | 3 | 2 | 984 | House | — | — | — |
![]() | For Sale | 8724 Maplebrook Circle | Brooklyn Park | MN | 55445 | $212,500 | 2 | 2 | 1,328 | Townhome | — | — | — |
![]() | For Sale | 6176 214th Street | Jordan | MN | 55352 | $624,900 | 3 | 3 | 3,192 | House | — | — | — |
![]() | For Sale | 5912 10th Avenue | Minneapolis | MN | 55417 | $364,900 | 3 | 1 | 1,243 | House | — | — | — |
![]() | For Sale | 7751 Lake John Drive | Annandale | MN | 55302 | $499,900 | 3 | 2 | 1,709 | House | — | — | — |
![]() | For Sale | 1650 Shasta Drive | Shakopee | MN | 55379 | $529,000 | 5 | 4 | 2,513 | House | — | — | — |
![]() | For Sale | 10382 Peony Lane | Maple Grove | MN | 55311 | $1,475,000 | 5 | 5 | 5,264 | House | — | — | Yes |
![]() | For Sale | 15724 73rd Street | Otsego | MN | 55330 | $465,900 | 3 | 3 | 2,147 | House | — | — | — |
![]() | Coming Soon | 832 Wagon Wheel Trail | Mendota Heights | MN | 55120 | $524,950 | 4 | 3 | 2,790 | House | — | — | — |
![]() | For Sale | 1918 Shady View Court | Shakopee | MN | 55379 | $649,990 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 2350 Pleasant Avenue | Shakopee | MN | 55379 | $529,990 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 3501 10th Avenue | Minneapolis | MN | 55407 | $420,000 | 2 | 2 | 1,722 | House | — | — | — |
![]() | For Sale | 610 Fairmont Avenue | Montrose | MN | 55363 | $325,316 | 3 | 2 | 1,845 | House | — | — | — |
![]() | For Sale | 2551 Cypress Street | Maplewood | MN | 55109 | $549,900 | 5 | 4 | 2,960 | House | — | — | — |
![]() | For Sale | 1240 2nd Street | Minneapolis | MN | 55415 | $417,500 | 2 | 2 | 1,143 | Condo | — | — | Yes |
![]() | For Sale | 13855 54th Avenue | Plymouth | MN | 55446 | $274,900 | 2 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 650 Robert Avenue | Maple Lake | MN | 55358 | $320,000 | 3 | 2 | 1,682 | House | — | — | — |
![]() | For Sale | 13971 Opal Street | Ham Lake | MN | 55304 | $1,749,000 | 5 | 3 | 4,745 | House | — | — | Yes |
![]() | Coming Soon | 10659 Twin Lakes Parkway | Elk River | MN | 55330 | $385,000 | 3 | 2 | 1,368 | House | — | — | — |
![]() | For Sale | 3379 309th Avenue | Cambridge | MN | 55008 | $448,000 | 3 | 2 | 1,274 | House | — | — | — |
![]() | For Sale | 6055 Westbrook Road | Golden Valley | MN | 55422 | $540,000 | 4 | 3 | 2,353 | House | — | — | — |
![]() | For Sale | 12405 Villaburne Drive | Burnsville | MN | 55337 | $379,900 | 5 | 2 | 2,100 | House | — | — | — |
![]() | For Sale | 4725 139th Avenue | Ham Lake | MN | 55304 | $1,799,000 | 5 | 5 | 5,455 | House | — | — | Yes |
![]() | For Sale | 7337 122nd Avenue | Champlin | MN | 55316 | $294,900 | 4 | 2 | 1,730 | Townhome | — | — | — |
![]() | For Sale | 7013 Connelly Court | Savage | MN | 55378 | $460,000 | 3 | 4 | 2,988 | Townhome | — | — | — |
![]() | For Sale | 4410 Brindle Drive | Medina | MN | 55340 | $1,750,000 | 5 | 5 | 5,455 | House | — | — | — |
![]() | Coming Soon | 363 Board Circle | Mahtomedi | MN | 55115 | $1,175,000 | 4 | 4 | 3,925 | House | — | — | Yes |
![]() | For Sale | 16500 64th Avenue | Maple Grove | MN | 55311 | $1,550,000 | 5 | 5 | 5,421 | House | — | — | Yes |
![]() | For Sale | 7428 Imperial Way | Elko New Market | MN | 55020 | $399,990 | 3 | 2 | 1,485 | House | — | — | — |
![]() | Coming Soon | 17294 Marshfield Lane | Prior Lake | MN | 55372 | $295,000 | 2 | 2 | 1,577 | Townhome | — | — | — |
Page 17 of 116



































































































