| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1405 Horseshoe Circle | Eagan | MN | 55122 | $515,000 | 3 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 6010 Goodrich Avenue | Saint Louis Park | MN | 55416 | $799,900 | 4 | 4 | 2,752 | House | — | — | — |
![]() | For Sale | 7397 Old Mill Road | Hugo | MN | 55038 | $1,499,999 | 5 | 4 | 5,158 | House | Yes | Yes | Yes |
![]() | For Sale | 2620 Toledo Avenue | Saint Louis Park | MN | 55416 | $380,900 | 4 | 2 | 1,917 | House | — | — | — |
![]() | For Sale | 8544 Sycamore Lane | Maple Grove | MN | 55369 | $420,000 | 3 | 2 | 1,774 | House | — | — | — |
![]() | For Sale | 25559 3rd Street | Zimmerman | MN | 55398 | $274,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 1949 Arcade Street | Maplewood | MN | 55109 | $400,000 | 3 | 2 | 1,903 | House | — | — | Yes |
![]() | For Sale | 4699 89th Street | Monticello | MN | 55362 | $464,900 | 4 | 4 | 2,562 | House | — | — | — |
![]() | For Sale | 4489 86th Street | Monticello | MN | 55362 | $414,900 | 4 | 3 | 2,133 | House | — | — | — |
![]() | For Sale | 11358 Minnesota Court | Dayton | MN | 55369 | $594,990 | 2 | 2 | 1,877 | House | — | — | — |
![]() | For Sale | 11123 Xavier Circle | Bloomington | MN | 55437 | $274,900 | 3 | 2 | 1,496 | Townhome | — | — | — |
![]() | For Sale | 471 White Bear Avenue | Saint Paul | MN | 55106 | $310,000 | 4 | 2 | 1,672 | House | — | — | — |
![]() | For Sale | 425 Turners Crossroad | Golden Valley | MN | 55422 | $449,900 | 2 | 2 | 1,574 | House | — | — | — |
![]() | For Sale | 9337 Austrian Pine Avenue | Brooklyn Park | MN | 55443 | $559,900 | 5 | 4 | 3,123 | House | — | — | — |
![]() | For Sale | 1611 Woodlynn Avenue | Maplewood | MN | 55109 | $289,500 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 13733 Victoria Meadows Court | Rosemount | MN | 55068 | $319,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 4104 Jarmann Lane | Shakopee | MN | 55379 | $259,900 | 3 | 2 | 1,656 | Townhome | — | — | — |
![]() | Coming Soon | 3424 View Bay | Woodbury | MN | 55125 | $585,000 | 4 | 4 | 3,290 | House | — | — | — |
![]() | For Sale | 11395 Kingsview Lane | Dayton | MN | 55369 | $614,774 | 3 | 2 | 1,892 | House | — | — | Yes |
![]() | For Sale | 7758 Upper 23rd Street | Oakdale | MN | 55128 | $399,000 | 4 | 3 | 1,652 | House | — | — | — |
![]() | For Sale | 6717 Dutton Avenue | Brooklyn Park | MN | 55428 | $299,900 | 3 | 2 | 1,031 | House | — | — | — |
![]() | For Sale | 3013 Bluffs Drive | Mound | MN | 55364 | $409,900 | 4 | 3 | 2,040 | House | — | — | — |
![]() | For Sale | 2725 Scott Avenue | Golden Valley | MN | 55422 | $575,000 | 6 | 3 | 3,506 | House | Yes | — | — |
![]() | For Sale | 5108 51st Avenue | Crystal | MN | 55429 | $349,900 | 4 | 2 | 1,788 | House | — | — | — |
![]() | For Sale | 14857 115th Avenue | Dayton | MN | 55369 | $629,990 | 4 | 3 | 3,191 | House | — | — | — |
![]() | For Sale | 5340 Eagle Street | White Bear Twp | MN | 55110 | $299,000 | 4 | 1 | 1,250 | House | — | — | — |
![]() | For Sale | 1304 Mulberry Avenue | Montgomery | MN | 56069 | $350,000 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 3308 55th Street | Edina | MN | 55410 | $1,499,000 | 4 | 4 | 3,589 | House | Yes | Yes | — |
![]() | For Sale | 1961 Highview Terrace | Shakopee | MN | 55379 | $430,000 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 1957 Highview Terrace | Shakopee | MN | 55379 | $429,990 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 887 8th Avenue | Forest Lake | MN | 55025 | $599,000 | 3 | 2 | 1,536 | Condo | Yes | Yes | Yes |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $244,900 | 1 | 1 | 832 | Condo | Yes | — | Yes |
![]() | For Sale | 1197 Burke Avenue | Roseville | MN | 55113 | $314,999 | 2 | 1 | 1,152 | House | — | — | — |
![]() | For Sale | 14731 Naples Street | Ham Lake | MN | 55304 | $655,000 | 5 | 3 | 3,812 | House | — | — | — |
![]() | For Sale | 2084 Clearwater Terrace | Shakopee | MN | 55379 | $413,000 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 540 Holly Avenue | Saint Paul | MN | 55102 | $1,495,000 | 5 | 5 | 3,703 | House | — | — | — |
![]() | For Sale | 906 Erickson Lane | Buffalo | MN | 55313 | $398,395 | 4 | 3 | 2,170 | House | — | — | — |
![]() | For Sale | 14841 115th Avenue | Dayton | MN | 55369 | $589,990 | 3 | 3 | 2,976 | House | — | — | — |
![]() | For Sale | 11409 Minnesota Lane | Dayton | MN | 55369 | $649,990 | 3 | 3 | 2,938 | House | — | — | — |
![]() | For Sale | 1490 Xanthus Lane | Plymouth | MN | 55447 | $880,000 | 4 | 3 | 3,941 | House | — | — | — |
![]() | For Sale | 726 Camberwell Drive | Eagan | MN | 55123 | $579,000 | 5 | 3 | 2,942 | House | — | — | Yes |
![]() | For Sale | 2995 Bobcat Trail | Prior Lake | MN | 55372 | $749,900 | 6 | 4 | 4,185 | House | — | — | — |
![]() | For Sale | 11080 Ulysses Street | Blaine | MN | 55434 | $485,000 | 3 | 2 | 1,620 | House | — | — | — |
![]() | For Sale | 12800 50th Avenue | Plymouth | MN | 55442 | $739,900 | 4 | 4 | 4,101 | House | — | — | — |
![]() | For Sale | 9220 Merrimac Lane | Maple Grove | MN | 55311 | $295,000 | 3 | 3 | 1,497 | Townhome | — | — | — |
![]() | For Sale | 194 Emerson Avenue | West Saint Paul | MN | 55118 | $319,900 | 3 | 3 | 2,669 | Townhome | — | — | — |
![]() | For Sale | 17125 Foliage Avenue | Farmington | MN | 55024 | $419,900 | 3 | 3 | 2,544 | House | — | — | — |
![]() | For Sale | 16106 Estate Lane | Lakeville | MN | 55044 | $874,900 | 5 | 5 | 4,315 | House | — | — | — |
![]() | For Sale | 120 Indian Hills Lane | Circle Pines | MN | 55014 | $609,000 | 4 | 3 | 3,069 | House | — | — | — |
![]() | For Sale | 10535 Kimball Avenue | Annandale | MN | 55302 | $560,000 | 3 | 1 | 1,020 | House | Yes | Yes | — |
![]() | For Sale | 970 Highway 27 | Wahkon | MN | 56386 | $200,000 | 2 | 1 | 1,519 | House | — | Yes | — |
![]() | For Sale | 10800 Oak Knoll Terrace | Minnetonka | MN | 55305 | $489,000 | 3 | 2 | 2,366 | House | — | — | — |
![]() | For Sale | 4762 Blake Court | Woodbury | MN | 55129 | $775,000 | 6 | 5 | 4,614 | House | — | — | — |
![]() | For Sale | 3412 Oak Ridge Road | Hopkins | MN | 55305 | $219,900 | 2 | 2 | 1,481 | Condo | — | — | Yes |
![]() | For Sale | 15369 Eagle Bay Way | Apple Valley | MN | 55124 | $739,900 | 5 | 4 | 3,920 | House | — | — | Yes |
![]() | For Sale | 7859 Monroe Street | Spring Lake Park | MN | 55432 | $299,900 | 4 | 2 | 1,948 | House | — | — | — |
![]() | For Sale | 9629 Bennett Place | Eden Prairie | MN | 55347 | $669,900 | 4 | 3 | 3,836 | House | — | — | — |
![]() | For Sale | 8840 Maplebrook Court | Brooklyn Park | MN | 55445 | $214,900 | 2 | 1 | 1,268 | Townhome | — | — | — |
![]() | For Sale | 2011 122nd Street | Burnsville | MN | 55337 | $85,000 | 1 | 1 | 745 | Condo | — | — | Yes |
![]() | For Sale | 18657 Revere Avenue | Prior Lake | MN | 55372 | $2,395,000 | 8 | 8 | 8,567 | House | — | — | — |
![]() | For Sale | 5451 Upper 147th Street | Apple Valley | MN | 55124 | $345,000 | 4 | 3 | 2,434 | Townhome | — | — | — |
![]() | For Sale | 1663 Berkeley Avenue | Saint Paul | MN | 55105 | $624,900 | 4 | 3 | 2,035 | House | — | — | — |
![]() | For Sale | 135 Viking Drive | Little Canada | MN | 55117 | $140,000 | 2 | 1 | 986 | Condo | — | — | — |
![]() | For Sale | 9432 Old Concord Boulevard | Inver Grove Heights | MN | 55076 | $459,900 | 3 | 2 | 2,373 | House | — | — | — |
![]() | For Sale | 11404 Kings Court | Lake Elmo | MN | 55042 | $619,900 | 3 | 2 | 1,873 | House | — | — | Yes |
![]() | For Sale | 3033 Bde Maka Ska Parkway | Minneapolis | MN | 55408 | $389,000 | 2 | 2 | 1,050 | Condo | — | — | — |
![]() | For Sale | 15511 Afton Hills Drive | Afton | MN | 55001 | $849,900 | 4 | 5 | 4,412 | House | — | — | — |
![]() | For Sale | 346 Reid Lane | South Saint Paul | MN | 55075 | $389,900 | 4 | 2 | 2,496 | House | — | — | — |
![]() | For Sale | 11833 Kentucky Avenue | Champlin | MN | 55316 | $345,000 | 4 | 1 | 2,036 | House | — | — | — |
![]() | For Sale | 6305 Colony Way | Edina | MN | 55435 | $197,000 | 2 | 2 | 1,040 | Condo | — | — | Yes |
![]() | For Sale | 5275 Pagenkopf Road | Independence | MN | 55359 | $550,000 | 4 | 3 | 1,940 | House | — | Yes | — |
![]() | For Sale | 540 Hiawatha Avenue | Mendota Heights | MN | 55118 | $375,000 | 4 | 2 | 1,930 | House | — | — | — |
![]() | For Sale | 8746 Highwood Way | Apple Valley | MN | 55124 | $390,000 | 4 | 2 | 2,317 | House | — | — | — |
![]() | For Sale | 743 Fillmore Street | Minneapolis | MN | 55413 | $275,000 | 2 | 2 | 1,360 | House | — | — | — |
![]() | For Sale | 10881 Oak Grove Circle | Woodbury | MN | 55129 | $275,000 | 2 | 2 | 1,721 | Townhome | — | — | — |
![]() | For Sale | 13713 Victoria Meadows Court | Rosemount | MN | 55068 | $334,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 12500 Melody Lane | Lindstrom | MN | 55045 | $895,000 | 3 | 3 | 2,881 | House | Yes | Yes | — |
![]() | For Sale | 3637 23rd Avenue | Minneapolis | MN | 55407 | $369,900 | 3 | 3 | 1,746 | House | — | — | — |
![]() | For Sale | 252 Stevens Street | Saint Paul | MN | 55107 | $289,000 | 3 | 2 | 1,456 | House | — | — | — |
![]() | For Sale | 2508 Knoll Circle | Maplewood | MN | 55109 | $424,900 | 5 | 3 | 2,812 | House | — | — | — |
![]() | For Sale | 2169 Cedar Grove Trail | Eagan | MN | 55122 | $365,000 | 3 | 3 | 1,928 | Townhome | — | — | — |
![]() | For Sale | 4090 Foss Road | Saint Anthony | MN | 55421 | $229,900 | 2 | 3 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 7315 River Road | Fridley | MN | 55432 | $360,000 | 4 | 3 | 2,118 | House | — | — | — |
![]() | For Sale | 11323 Davenport Circle | Blaine | MN | 55449 | $239,900 | 2 | 3 | 1,302 | Townhome | — | — | Yes |
![]() | For Sale | 14833 Bowers Drive | Ramsey | MN | 55303 | $489,900 | 5 | 4 | 3,364 | House | — | — | — |
![]() | For Sale | 957 118th Lane | Coon Rapids | MN | 55448 | $428,999 | 5 | 2 | 2,309 | House | — | — | — |
![]() | For Sale | 1509 229th Lane | East Bethel | MN | 55005 | $369,000 | 4 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 15176 Nutria Street | Ramsey | MN | 55303 | $419,500 | 3 | 3 | 1,719 | House | — | — | — |
![]() | For Sale | 228 Snowdrop Trail | Waconia | MN | 55387 | $399,900 | 3 | 3 | 1,790 | House | — | — | — |
![]() | For Sale | 330 Peavey Road | Wayzata | MN | 55391 | $2,795,000 | 4 | 5 | 4,811 | House | — | — | — |
![]() | For Sale | 4115 Williston Road | Minnetonka | MN | 55345 | $529,900 | 4 | 3 | 2,294 | House | — | — | — |
![]() | For Sale | 6510 2nd Street | Fridley | MN | 55432 | $195,000 | 2 | 1 | 940 | Townhome | — | — | — |
![]() | For Sale | 13733 Terrace Road | Ham Lake | MN | 55304 | $924,900 | 5 | 5 | 4,704 | House | — | — | — |
![]() | For Sale | 12612 Scharber Street | Rogers | MN | 55374 | $315,000 | 4 | 4 | 2,474 | House | — | — | — |
![]() | For Sale | 5208 Camden Avenue | Minneapolis | MN | 55430 | $200,000 | 2 | 1 | 926 | House | — | — | — |
![]() | For Sale | 138 Chaparral Drive | Apple Valley | MN | 55124 | $499,997 | 5 | 3 | 3,006 | House | — | — | Yes |
![]() | For Sale | 14260 Wilds Drive | Prior Lake | MN | 55372 | $439,000 | 3 | 4 | 2,668 | Townhome | — | — | — |
![]() | Coming Soon | 1070 Old Long Lake Road | Wayzata | MN | 55391 | $2,000,000 | 5 | 5 | 4,787 | House | — | — | — |
![]() | For Sale | 18580 Explorer Court | Farmington | MN | 55024 | $449,900 | 4 | 4 | 2,562 | House | — | — | — |
![]() | For Sale | 5516 Warden Avenue | Edina | MN | 55436 | $875,000 | 4 | 3 | 2,538 | House | — | — | — |
Page 33 of 114



































































































